Lista de Productos
Pressure-Temperature of Stainless Steel Valves
Temp°F | ASTM A351 Gr. CF8M (psig) Working Pressure (psig) |
ASTM A351 Gr. CF3M (psig) Working Pressure (psig) |
ASTM A351 Gr. CN7M (psig) Working Pressure (psig) |
ASTM A494 M-35-1 (psig) Working Pressure (psig) |
ASTM A494 Gr. CW-12MW (psig) Working Pressure (psig) |
||||||||||
CL. 150 | CL. 300 | CL. 600 | CL. 150 | CL. 300 | CL. 600 | CL. 150 | CL. 300 | CL. 600 | CL. 150 | CL. 300 | CL. 600 | CL. 150 | CL. 300 | CL. 600 | |
-20 to 100 | 275 | 720 | 1,440 | 230 | 600 | 1,220 | 230 | 600 | 1,200 | 230 | 600 | N/A | 230 | 600 | 1,200 |
200 | 235 | 620 | 1,240 | 195 | 505 | 1,015 | 200 | 520 | 1,045 | 200 | 525 | N/A | 205 | 540 | 1,080 |
300 | 215 | 560 | 1,120 | 175 | 455 | 910 | 190 | 490 | 980 | 190 | 490 | N/A | 195 | 505 | 1,015 |
400 | 195 | 515 | 1,025 | 160 | 415 | 825 | 190 | 490 | 980 | 180 | 475 | N/A | 185 | 480 | 960 |
500 | 170 | 480 | 955 | 145 | 380 | 765 | 170 | 490 | 980 | 170 | 470 | N/A | 170 | 455 | 910 |
600 | 140 | 450 | 900 | 140 | 360 | 720 | 140 | 490 | 980 | 140 | 470 | N/A | 140 | 440 | 880 |
650 | 125 | 445 | 890 | 125 | 350 | 700 | 125 | 490 | 980 | 125 | 435 | N/A | 125 | 425 | 850 |
700 | 110 | 430 | 870 | 110 | 345 | 685 | 110 | 490 | 980 | 110 | 405 | N/A | 110 | 420 | 840 |
750 | 95 | 425 | 855 | 95 | 335 | 670 | 95 | 490 | 980 | 95 | 405 | N/A | 95 | 415 | 825 |
800 | 80 | 420 | 845 | 80 | 330 | 660 | 80 | 490 | 980 | 80 | 405 | N/A | 80 | 410 | 815 |
850 | 65 | 420 | 835 | 65 | 320 | 645 | 65 | 325 | N/A | 65 | 400 | 795 | |||
900 | 50 | 415 | 830 | 50 | 245 | N/A | 50 | 395 | 790 | ||||||
950 | 35 | 385 | 775 | 25 | 120 | N/A | 35 | 385 | 775 | ||||||
1000 | 20 | 350 | 700 | 20 | 365 | 725 | |||||||||
1050 | 20* | 345 | 685 | ||||||||||||
1100 | 20* | 305 | 610 | ||||||||||||
1150 | 20* | 235 | 475 | ||||||||||||
1200 | 20* | 185 | 370 | ||||||||||||
1250 | 20* | 145 | 295 | ||||||||||||
1300 | 20* | 115 | 235 | ||||||||||||
1350 | 20* | 95 | 190 | ||||||||||||
1400 | 20* | 75 | 150 | ||||||||||||
1450 | 20* | 60 | 115 | ||||||||||||
1500 | 15* | 40 | 85 |
* Rating for weld-end valves. Flanged End valves rated to 1000∞F maximum Use solution annealed material only. Not to be used over 1000∞F maximumm |
||||||||||||
NOTE: These are design pressure ratings from ASME B16.34-1996 and apply to castings only. Packing and gasket materials may limit temperature range of specific products. |