Lista de Productos
Propiedades de los Materiales de la válvula de latón y hierro Propiedades de Válvula Materiales L
ALLOY | ASTM NO. | OTHER ALLOY DESIGNATION |
NOMINAL O MÁXIMO COMPOSICIÓN QUÍMICA | |||||||||
AL | CARBON C |
CHROME Cr |
COBALT Co |
COPPER Cu |
IRON Fe |
LEAD Pb |
MANGA- NESE Mn |
MOLYB- NESE Mo |
||||
Commercial Aluminum 380 | (Modified) | UNS A38000 | 87.0 | 1.0 | 1.3 | 0.35 | ||||||
Free Cutting Brass | B 16 | UNS C36000 | 61.5 | 3.0 | ||||||||
Navy "M" (Steam Bronze) | B 61 | UNS C92200 | 0.005 | 88.0 | 0.25 | 1.5 | ||||||
Composition Bronze (Ounce Metal) |
B 62 | UNS C83600 | 0.005 | 85.0 | 0.30 | 5.0 | ||||||
Copper-Silicon Alloy B | B 98/B 99 | UNS C65100 | 96.0 | 0.8 | 0.05 | 0.7 | ||||||
Forging Brass | B 124 | UNS C37700 | 60.0 | 0.3 | 2.0 | |||||||
Brass Wire (Red Brass) | B 134 | UNS C23000 | 85.0 | 0.05 | 0.05 | |||||||
Leaded Red Brass | B 140 | UNS C31400 | 89.0 | 0.10 | 1.9 | |||||||
Aluminum Bronze (Cast) | B 148 | UNS C95400 | 11.0 | 85.0 | 4.0 | |||||||
Aluminum Bronze (Rod) | B 150 | UNS C64200 | 7.0 | 91.0 | 0.30 | 0.05 | 0.10 | |||||
Silicon Red Brass | B 371 | UNS C69400 | 81.5 | 0.20 | 0.30 | |||||||
Leaded Semi-Red Brass | B 584 | UNS C84400 | 0.005 | 81.0 | 0.40 | 7.0 | ||||||
Leaded Red Brass | UNS C84500 | 0.005 | 78.0 | 0.40 | 7.0 | |||||||
Leaded Nickel Bronze | B 584 | UNS C97600 | 64.0 | 4.0 | ||||||||
Copper (Wrought) | B 75 | UNS C12200 | 99.9 | |||||||||
Gray Iron | A 126 | Class B | ||||||||||
3% Ni Grey Iron | A 126 (已修改) Modified |
Class B | ||||||||||
Austenitic Grey Iron (Ni Resist) |
A 436 | Type 2 | 3.00 | 2.0 | 0.5 | 1.0 | ||||||
Ductile Iron (Ferritic) | A 395 | 3.20 | ||||||||||
Austenitic Ductile Iron (Ductile) (ni-Resist) |
A 536 A 439 D2C |
2.9 | 0.5 | 2.4 | 1.0 |
ALLOY | NOMINAL OR MAXIMUM CHEMICAL COMPOSITION | NOMINAL PHYSICAL PROPERTIES | |||||||||||
NICKEL Ni |
PHOS P |
SILICON Si |
SULFUR S |
TIN Sn |
TITAN- IUM Ti |
TUNG- STEM W |
ZINC Zn |
TENSILE STRENGTH Psi |
YIELD STRENGTH Psi |
% ELONGATION |
HARDENESS | ||
Commercial Aluminum 380 | 0.50 | 12.0 | 0.15 | 0.50 | 42,000 | 19,000 | 3.5 | ||||||
Free Cutting Brass | 35.5 | 50,000 | 20,000 | 15 | 75 HRB | ||||||||
Navy "M" (Steam Bronze) | 1.0 | 0.05 | 0.005 | 0.05 | 6.0 | 4.5 | 34,000 | 16,000 | 22 | 65 HB *500 kg |
|||
Composition Bronze (Ounce Metal) |
1.0 | 0.05 | 0.005 | 0.08 | 5.0 | 5.0 | 30,000 | 14,000 | 20 | 60 HB 500 kg |
|||
Copper-Silicon Alloy B | 1.6 | 1.5 | 86,000** | 20,000 | 11 | 65 HRB | |||||||
Forging Brass | 38.0 | 52,000 | 20,000 | 45 | 80 HRB | ||||||||
Brass Wire (Red Brass) | 15.0 | 56,000 | 60 HRB | ||||||||||
Leaded Red Brass | 0.7 | 9.1 | 50,000 | 30,000 | 7 | 60 HRB | |||||||
Aluminum Bronze (Cast) | 75,000 | 30,000 | 12 | 170 HB *3000 kg |
|||||||||
Aluminum Bronze (Rod) | 0.25 | 2.0 | 0.20 | 0.5 | 90,000 | 45,000 | 9 | 80 HRB | |||||
Silicon Red Brass | 4.0 | 14.5 | 80,000 | 40,000 | 15 | 85 HRB | |||||||
Leaded Semi-Red Brass | 0.02 | 0.005 | 0.08 | 3.0 | 9.0 | 29,000 | 13,000 | 18 | 55 HB *500 kg |
||||
Leaded Red Brass | 1.0 | 0.02 | 0.005 | 0.08 | 3.0 | 12.0 | 29,000 | 13,000 | 16 | 55 HB *500 kg |
|||
Leaded Nickel Bronze | 20.0 | 4.0 | 8.0 | 40,000 | 17,000 | 10 | 80 HB | ||||||
Copper (Wrought) | 0.02 | 36,000 | 30,000 | 25 | 45 T | ||||||||
Gray Iron | 0.75 | 1.5 | 31,000 | 195 HB | |||||||||
3% Ni Grey Iron | 3.00 | 0.75 | 0.15 | 31,000 | 195 HB | ||||||||
Austenitic Grey Iron (Ni Resist) |
20.0 | 2.0 | 0.12 | 25,000 | 118 HB | ||||||||
Ductile Iron (Ferritic) | 0.08 | 2.50 | 80,000 | 55,000 | 6 | 160 HB | |||||||
Austenitic Ductile Iron (Ductile) (ni-Resist) |
24.0 | 0.08 | 3.0 | 58,000 | 28,000 | 20 | 146 HB |