Clase 150 ~ 1500 Válvula de Globo Bellow Sealed
Especificaciones de materiales estándar
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
Bellow | SS | ||||
4 | Gasket | 316+Flexible Graphite | 316+PTFE | ||
5 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
6 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Packing | Flexible Graphite | PTFE | ||
8 | Gland | A276 420 | A182 F304 | ||
10 | Gland Flange | A216 WCB | A351 CF8 | ||
12 | Stem Nut | A276 420 | |||
Hand wheel | A197 | ||||
13 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Pin | A276 420 | A182 F304 | |||
14 | Name plate | A197 | |||
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note: Other materials are available upon request.
Dimensions(mm) And Weights(kg)
NPS (in)
|
Reduced
|
3/8"
|
1/2"
|
3/4"
|
1"
|
11/4"
|
11/2"
|
2"
|
Full
|
3/8"
|
1/2"
|
3/4"
|
1"
|
11/4"
|
11/2"
|
||
L1
|
79
|
79
|
92
|
111
|
120
|
120
|
140
|
|
L
|
79
|
79
|
92
|
111
|
120
|
152
|
172
|
|
H(open)
|
220
|
220
|
225
|
244
|
321
|
321
|
347
|
|
W
|
100
|
100
|
100
|
125
|
160
|
160
|
180
|
|
Weights
|
Bolted
|
3.2
|
3.0
|
4.8
|
7.9
|
11.0
|
16.8
|
25.2
|
Welded
|
3.0
|
2.8
|
4.8
|
7.0
|
9.6
|
13.5
|
20.25
|